42 to 47 Hudson Wire Guage Schedule
The 42 to 47 Mechanical Procedure Manual does not provide the 6 volt system wire guages. I've collated them into this handy chart:
1942 to 1947 | ||||
Wire Color | Color Abbreviation | Wire Gauge | Usage Description | Notes |
Black | BK | 1 | Battery to Starter Solenoid | |
Braided Strap | 1 | Battery Ground | ||
Black | BK | 10 | Starter Solenoid to VR 'B' Terminal | |
Yellow/Black | Y/BK | 10 | VR 'B' Terminal to Fuse Block 'B' | |
Black | BK | 14 | Ignition Switch Feed from Fuse Block 'B' | |
Black/Green | BKG | 16 | Generator Signal | |
Black/Yellow | BKY | 16 | Oil Pressure Signal | |
Yellow | Y | 16 | Water Temp Gage | |
Black | BK | 16 | Fuel Gage to Sender Unit | |
Black | BK | 16 | Generator 'F' to VR terminal 'F' | |
Black | BK | 12 | Generator 'A' to VR terminal 'A' | |
Black/Red | BKR | 14 | Ignition Switch to Coil | |
Black/White | BKW | 16 | Starter Switch to Starter Solenoid | |
Black | BK | 12 | Horn Relay Feed | |
Black | BK | 12 | Horn Feed | |
Black Red | BKR | 14 | Horn Button Wire to Horn Relay 'S' terminal | |
Red | R | 12 | Light Switch Feed (Fuse Block 'SW') to Light Switch 'B' | |
Yellow/Green | YG | 14 | Rheostat Light Switch Feed, Fused | |
Yellow | Y | 12 | Foot Dimmer Switch Feed (Light Switch Terminal 'L' to Terminal 'F' on Foot Dimmer Switch) | |
Black | BK | 16 | Tail and License Lamp | Tail Lamp Junction block in Trunk |
Black/Blue | BKBL | 16 | Instrument Panel Lamps | |
White | W | 12 | Headlamp Feed - Upper Beam to Terminal Block (Left Fender) | |
Green | G | 14 | Headlamp Connector - Junction Block to Right-side Upper Beam | Right & Left side Headlamp wiring (BK and G) colocated in 5/16" ODx 1/16" wall neoprene rubber tube between headlight terminal block junction and headlamp enclosure wire feed rubber gasket |
Black | BK | 12 | Headlamp Feed - Lower Beam to Terminal Block (Left Fender) | |
Black | BK | 14 | Headlamp Connector - Junction Block to Right-side Lower Beam | Right & Left side Headlamp wiring (BK and G) colocated in 5/16" ODx 1/16" wall neoprene rubber tube between headlight terminal block junction and headlamp enclosure wire feed rubber gasket |
Blue/Red | BLR | 16 | Headlight Beam Dash Indicator | |
Green/White | GW | 16 | Stop Light Switch Feed (Fuse Block Terminal 'X' to Stop Lamp Switch) | |
White | W | 16 | Stop Lamp | |
Red/Black | RBK | 16 | Dome and Quarter Light Switch Feed | |
Black | BK | 16 | Starter Switch Feed from Ignition Key Switch | |
Black/Red | BKR | 14 | Coil to Distributor Primary | |
White | W | 16 | Courtesy Lamp to Fuse Block Terminal 'X' | |
Black | BK | 16 | Courtesy Light to Courtesy Light Switch | |
Yellow/Green | YG | 16 | Ignition Lock Lamp | |
Black | BK | 16 | Bonnet/Hood Lamp to Headlight Terminal Block | |
White/Red | WR | 14 | Bonnet/Hood Lamp Feed to Headlight Terminal Block (16ga without Fender lights, 14ga with Fender lights) | |
White | W | 14 | Left Fender Lamp to Headlight Terminal Block (3cp) | 5/16" OD x 1/16" wall neoprene rubber tube cover both wires |
Black | BK | 14 | Left Fender Lamp Feed to Direction Indicator connector (21cp) | |
White | W | 14 | Right Fender Lamp to Headlight Terminal Block (3cp) | 5/16" OD x 1/16" wall neoprene rubber tube cover both wires |
Black | BK | 14 | Right Fender Lamp Feed to Direction Indicator connector (21cp) | |
Red | R | 12 | Cigar Lighter | |
Black/Red | BKR | 14 | Ignition Coil to Distributor (Primary) | |
Red | R | 16 | Clock Wire to Fuse Block Terminal 'X' | |
Convertible Top Control | ||||
Black | 1 | Battery Power Feed to Pump Unit Solenoid | Pump located under rear seat | |
Black | BK | 14 | "GA" terminal on Ignition Lock to Dash Switch feed | 30A fuse in series |
Red | R | 14 | Dash Switch "Raise" to Pump Motor Control | |
Red/White | R/W | 14 | Dash Switch "Lower" to Pump Motor Control | |
WeatherMaster | ||||
Black | BK | 14 | "Accessory" terminal on Fuse Block to WeatherMaster | 14A fuse in series - located on Driver side of WM lower housing |
Hudson Radio | ||||
Black | BK | 14 | "Accessory" terminal on Fuse Block to Radio | 20A fuse in series - located on Driver side of Radio housing |
Turn Signals | ||||
Red | R | 14 | Hot terminal on Gas Guage to "X" terminal on Flasher Unit | 10A fuse in series |
Yellow | Y | 14 | Relay to "L" terminal on Flasher Unit | |
White/Red | WR | 16 | Dash Indicator lamp to "P" terminal on Flasher Unit | |
Black/White | BK/W | 14 | TS Relay output to Plug & Socket in Firewall - LEFT Fender Light | |
White/Black | W/BK | 14 | TS Relay output to Plug & Socket in Firewall - RIGHT Fender Light | |
White | W | 14 | TS Relay output to Trunk Terminal Block- LEFT Stop Light | Left terminal on Trunk terminal block - connects to 21cp (Brake) light element |
Black | W/BK | 14 | TS Relay output to Trunk Connector - RIGHT Stop Light | Butt connector to 21cp (Brake) light element (White 14ga) |
Black/White | BK/W | 14 | Plug & Socket in Firewall to Left Fender near Terminal Block connector- LEFT Fender Light | See line 45 above |
White/Black | W/BK | 14 | Plug & Socket in Firewall to Left Fender near Terminal Block connector- RIGHT Fender Light | See line 47 above |
Red | R | 16 | Steering Column Switch to "X" terminal on Flasher Unit | |
Red/Yellow | R/Y | 16 | Steering Column Switch to Relay coil for LEFT turn signal control | |
Yellow/Red | Y/R | 16 | Steering Column Switch to Relay coil for RIGHT turn signal control | |
Green | G | 14 | Brake Switch to Relay | |
Overdrive | ||||
Red | R | 12 | VR 'B' Terminal to OD Relay (Inner Fender) (Socket Pin 1 - OD Harness) | |
Black | BK | 14 | Coil to OD Relay (Inner Fender) (Socket Pin 6 - OD Harness) | |
Yellow | Y | 14 | OD Relay (Inner Fender) (Socket Pin 5 - OD Harness) to Solenoid (Socket Pin 2) | |
Black | BK | 14 | OD Relay (Inner Fender) (Socket Pin 4 - OD Harness) to Solenoid (Socket Pin 3) | |
Black/Yellow | BKY | 14 | OD Relay (Inner Fender) (Socket Pin 3 - OD Harness) to Kick-down Switch | |
Green | G | 14 | OD Relay (Inner Fender) (Socket Pin 2 - OD Harness) to Solenoid (Socket Pin 1) | |
Blue | BL | 14 | Kick-down Switch to OD Control Switch (Dash) | |
Red | R | 14 | Kickdown Switch to OD Govenor | |
Black/Red | BKR | 14 | Coil to Distributor Primary |
0
Categories
- 36.8K All Categories
- 97 Hudson 1916 - 1929
- 14 Upcoming Events
- 82 Essex Super 6
- 28.5K HUDSON
- 537 "How To" - Skills, mechanical and other wise
- 992 Street Rods
- 150 American Motors
- 171 The Flathead Forum
- 49 Manuals, etc,.
- 72 Hudson 8
- 43 FORUM - Instructions and Tips on using the forum
- 2.8K CLASSIFIEDS
- 597 Vehicles
- 2.1K Parts & Pieces
- 76 Literature & Memorabilia
- Hudson 1916 - 1929 Yahoo Groups Archived Photos